Simple plans for every stage.
Every plan includes double-entry accounting, unlimited documents and the MOVA workspace. Start on any plan; every one of them is available on the free trial.
Basic
Accounting, sales, purchasing and stock for a growing business.
Billed monthly $348 billed yearly
Everything a small company needs to invoice, get paid, buy, track stock and see its financial health.
- Double-entry accounting & financial statements
- Sales & purchase invoicing, receivables & payables
- Payments & bank reconciliation
- Quotations, orders, customers & suppliers
- Inventory & point of sale
- CRM basics & employee directory
- 3 users, 1 company
14-day trial, no credit card
Pro
Most popularThe full ERP, configured for your industry.
Billed monthly $948 billed yearly
Basic plus projects, manufacturing, assets, quality, support, maintenance, subscriptions, workflows and every industry module.
- Everything in Basic
- Industry modules: manufacturing, projects, travel, fleet and more
- Assets, quality, support & maintenance
- Budgets, subscriptions & recurring documents
- Approval workflows, notifications & automation
- Website, portal & web forms
- 15 users, 3 companies, priority support
14-day trial, no credit card
Enterprise
Every module, every company, no limits.
Billed monthly $2,388 billed yearly
The complete platform with AI assistance, unlimited users and companies, and a dedicated success manager.
- Everything in Pro
- AI insights, extraction & natural-language reports
- Unlimited users, companies & branches
- Consolidated multi-company reporting
- Unlimited automation & API access
- Dedicated support & onboarding
14-day trial, no credit card
Every plan is available on the free trial. Choose the plan inside MOVA after you sign up, try it for 14 days, and switch if it is not the right fit. Nothing is charged until you decide.
Modules, features and limits, side by side.
Built from the same catalogue that configures your workspace. Anything can be added to a plan by your account manager.
| Plan | Basic$29 / month | Pro$79 / month | Enterprise$199 / month |
|---|---|---|---|
| Limits | |||
| Users | 3 | 15 | Unlimited |
| Companies | 1 | 3 | Unlimited |
| Storage GB | 5 | 50 | Unlimited |
| Custom reports | 5 | 50 | Unlimited |
| Automation rules | 0 | 50 | Unlimited |
| API calls per day | 1,000 | 25,000 | Unlimited |
| Branches | Unlimited | ||
| Monthly AI tokens | 2,000,000 | ||
| Finance | |||
| Accounting | |||
| General ledger & journal entries | |||
| Cost centers | |||
| Accounting dimensions | |||
| Multi-currency accounting | |||
| Period closing & fiscal years | |||
| Audit trail & version history | |||
| Invoicing | |||
| Sales invoices & credit notes | |||
| Purchase invoices & debit notes | |||
| Expense recording | |||
| Recurring invoices (auto repeat) | |||
| Payments | |||
| Customer payments | |||
| Supplier payments | |||
| Payment requests & online payment links | |||
| Advance payments & deposits | |||
| Banking | |||
| Bank reconciliation | |||
| Bank statement import | |||
| Financial Reports | |||
| Financial statements | |||
| Report center | |||
| Budgets | |||
| Budget controls & alerts | |||
| Subscriptions | |||
| Share Management | |||
| Sales | |||
| Sales | |||
| Quotations | |||
| Sales orders | |||
| Pricing rules & discounts | |||
| Sales partners & commissions | |||
| Sales analytics | |||
| Point of Sale | |||
| Shift opening & closing | |||
| Multiple POS profiles | |||
| CRM | |||
| CRM | |||
| Leads & prospects | |||
| Opportunities pipeline | |||
| Campaigns & email campaigns | |||
| Appointments | |||
| Contracts | |||
| Purchasing | |||
| Purchasing | |||
| Purchase orders | |||
| Requests for quotation & supplier quotations | |||
| Subcontracting | |||
| Inventory | |||
| Inventory | |||
| Warehouses | |||
| Stock entries, receipts & deliveries | |||
| Serial & batch tracking | |||
| Stock valuation (FIFO / moving average) | |||
| Material requests | |||
| Fleet & Deliveries | |||
| Vehicle register | |||
| Delivery trips & route planning | |||
| Operations | |||
| Manufacturing | |||
| Bills of materials | |||
| Work orders & job cards | |||
| Production planning | |||
| Assets | |||
| Depreciation schedules | |||
| Maintenance | |||
| Maintenance schedules | |||
| Service visits | |||
| Warranty claims | |||
| Quality | |||
| Support | |||
| Service level agreements | |||
| Projects | |||
| Projects | |||
| Tasks | |||
| Timesheets | |||
| Project costing & profitability | |||
| People | |||
| People | |||
| Employee directory | |||
| Departments, designations & branches | |||
| Holiday calendars | |||
| Industry | |||
| Travel Operations | |||
| Airline ticketing | |||
| Hotel reservations | |||
| Visa processing | |||
| Transport bookings | |||
| Travel packages | |||
| Group departures (Umrah / Hajj / tours) | |||
| B2B agents & commissions | |||
| Booking profitability | |||
| Platform | |||
| Website & Portal | |||
| Web pages & blog | |||
| Web forms | |||
| Customer & supplier portal | |||
| Workflows & Automation | |||
| Approval workflows | |||
| Notifications & alerts | |||
| Assignment rules | |||
| Recurring documents | |||
| Intelligence | |||
| AI Assistant | |||
| Financial insights | |||
| Expense & transaction categorisation | |||
| Natural-language reports | |||
| Start free trial | Start free trial | Start free trial | |
About billing and plans.
Do I need a credit card for the trial?
No. Create an account, pick any plan and use it for 14 days. Add billing details only when you decide to continue.
Can I change plans later?
Yes, at any time and in either direction. Plans are sets of modules; your data, documents and history stay intact.
What counts as a user?
Anyone who signs in. Customers and suppliers using the portal, and people who only receive emailed documents, are not users.
Is there a per-company price?
Prices are per company on the plan. The limits row in the comparison shows how many companies and users each plan includes.
Not sure which plan fits? Start anyway.
Pick the closest plan inside MOVA, use it on the trial, and move up or down at any time. Your data comes with you.
- Trial14 days, no card
- PlansBasic · Pro · Enterprise
- Change planAny time